Initiative towards Social Progress for Better Society
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VIKAS THE CONCEPT SCHOOL |
2 | AFFILIATION NO | 3630054 |
3 | SCHOOL CODE | 57566 |
4 | COMPLETE ADDRESS WITH PIN CODE |
Survey No.300/A, Sai Krishnaja Hills, Miyapur, Bollaram Rd, Bachupally, Hyderabad, Telangana-500090. |
5 | PRINCIPAL NAME | Mr. Durga Kumar Reddy Kalli |
6 | SCHOOL EMAIL ID | info@vikasconcept.com |
7 | CONTACT DETAILS | 7702900900 |
CLASS : X
YEAR | NO.OF STUDENTS REGISTRED | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2018 | 366 | 363 | 99.18 |
2019 | 432 | 432 | 100 |
2020 | 461 | 461 | 100 |
CLASS : XII
YEAR | NO.OF STUDENTS REGISTRED | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2018 | 162 | 149 | 91.98 |
2019 | 177 | 164 | 96.65 |
2020 | 140 | 129 | 92.14 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | VICE-PRINCIPAL | 01 |
3 | HEADMISTRESS | 01 |
4 | TOTAL NO OF TEACHERS | 190 |
5 | NUMBER OF PGTs | 19 |
6 | NUMBER OF TGTs | 88 |
7 | NUMBER OF PRTs | 73 |
8 | NUMBER OF PETs | 04 |
9 | NUMBER OF NTTs | 06 |
10 | OTHER NON-TEACHING STAFF | 18 |
11 | TEACHERS SECTION RATIO | 1:20 |
12 | WHETHER SPECIAL EDUCATOR APPOINTED? | YES |
13 | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 14164 |
2 | BUILT UP AREA IN SQUARE METRES | 14219.7 |
3 | PLAYGROUND AREA IN SQUARE METRES | 3677 |
4 | LIBRARY SIZE IN SQUARE METRES | 151.03 |
5 | COMPUTER LAB SIZE IN SQUARE METRES | 151.03 |
6 | CHEMISTRY LAB SIZE IN SQUARE METRES | 79.49 |
7 | PHYSICS LAB SIZE IN SQUARE METRES | 61.55 |
8 | BIOLOGY LAB SIZE IN SQUARE METRES | 61.55 |
9 | MATHEMATICS LAB SIZE IN SQUARE METRES | 46.13 |
10 | NUMBER OF GIRLS' TOILETS | 50 |
11 | NUMBER OF BOYS' TOILETS | 50 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
---|---|---|
I | 3 | 109 |
II | 5 | 176 |
III | 8 | 258 |
IV | 10 | 334 |
V | 12 | 401 |
VI | 13 | 470 |
VII | 13 | 491 |
VIII | 15 | 542 |
IX | 14 | 496 |
X | 13 | 484 |
XI | 05 | 31 |
XII | 06 | 206 |
S.No | DOCUMENTS / CERTIFICATES |
---|---|
1 | FEE-DETAILS-2022-23 |
Pranati Dusi
Student Class VII
Learning through the virtual classroom is easy and fun. A student/learner can clarify his/her doubts and discuss the concept in detail. My teachers adapt different strategies to explain the lesson for better results.
Student Class VI
I really enjoyed the online art classes conducted by my school, Vikas. I found that there was a personal connection between me and my teacher. The virtual art class helped me express my creativity and I was encouraged to draw and paint whatever I wanted to. I had the freedom to be independent and use the technology to my best advantage. It was a great experience and I would like to attend more such virtual art classes
Student Class VI
The summer classes of entrepreneurship were really fun and interesting. It gave me the freedom to imagine and to create new ideas. The classes taught me teamwork to figure out an answer to a problem. We also had group projects which were really fun and enjoyable. We created objects that were unique Entrepreneurship is something that we should learn when in a business and in life. I think we should continue having entrepreneurship classes next year too!
Student Class VII